Compare all Herometrix plans and find the right fit for your business.
See all plans and pricing →Access these features when you get this pricing package for your business.
Marketing Planning & Management| Features |
Basic
₹999 month |
Standard Coming Soon |
Standard Coming Soon |
Standard Coming Soon |
|---|---|---|---|---|
| Marketing Planning & Management | ||||
| Analytics | ✔️ | ✔️ | ✔️ | ✔️ |
| Account Hygiene | ✔️ | ✔️ | ✔️ | ✔️ |
| Learning | ✔️ | ✔️ | ✔️ | ✔️ |
| Budget | ✔️ | ✔️ | ✔️ | ✔️ |
| Overlapping | ✔️ | ✔️ | ✔️ | ✔️ |
| Projection & Budget Approval | ✔️ | ✔️ | ✔️ | ❌ |
| Product Performance & Management | ||||
| Product ROAS | ❌ | ✔️ | ✔️ | ✔️ |
| Variant ROAS | ❌ | ✔️ | ✔️ | ✔️ |
| Visitor Conversion ROAS | ❌ | ✔️ | ✔️ | ✔️ |
| Category | ❌ | ✔️ | ✔️ | ✔️ |
| Lifecycle | ❌ | ✔️ | ✔️ | ✔️ |
| Advanced Analytics | ||||
| Account Level Funnel | ❌ | ✔️ | ✔️ | ✔️ |
| Meta Funnel | ❌ | ✔️ | ✔️ | ✔️ |
| Google Funnel | ❌ | ✔️ | ✔️ | ✔️ |
| ROAS Analyzer | ❌ | ✔️ | ✔️ | ✔️ |
| Campaign Creation & Management (CCM) | ||||
| Insight | ❌ | ✔️ | ✔️ | ✔️ |
| Campaign Configuration | ❌ | ✔️ | ✔️ | ✔️ |
| Adset/Ads Creation | ❌ | ✔️ | ✔️ | ✔️ |
| Audience | ❌ | ✔️ | ✔️ | ✔️ |
| Keywords | ❌ | ✔️ | ✔️ | ✔️ |
| Creative | ❌ | ✔️ | ✔️ | ✔️ |
| Budget Setup | ❌ | ✔️ | ✔️ | ✔️ |
| Campaign Planning | ❌ | ✔️ | ✔️ | ✔️ |
| Inventory Planning & Management (IPM) | ||||
| Forecast & Inventory Planning | ❌ | ✔️ | ✔️ | ✔️ |
| Price Optimization | ❌ | ✔️ | ✔️ | ✔️ |
| Scenario Planning | ❌ | ✔️ | ✔️ | ✔️ |
| Inventory Snapshot | ❌ | ✔️ | ✔️ | ✔️ |
| Budget Planning Summary | ❌ | ✔️ | ✔️ | ✔️ |
| Inventory Budget Forecast | ❌ | ✔️ | ✔️ | ✔️ |
|
₹999 month Get Started |
Coming Soon | |||
Frequently asked questions